Bertoldos Bakery Cup 2026
See other club results at Events
| Rank | Name | Bertoldo's Race #1 - 9am - Beelbangera School | Bertoldo's Race #2 - 9am - Beelbangera School - Bertoldos Bakery Cup | Bertoldo's Race #3 - 9am - Beelbangera School | Bertoldo's Race #4 - 9am - Beelbangera School - Bertoldos Bakery Cup | Total | Corrected total |
| 1 | Nathan Carn | 20 | 20 | 20 | |||
| 2 | Andrew Ritchie | 19 | 19 | 19 | |||
| 3 | Jason Minato | 18 | 18 | 18 | |||
| 4 | Felipe Ortega | 17 | 17 | 17 | |||
| 5 | Peter Stockwell | 16 | 16 | 16 | |||
| 6 | Mia Stockwell | 15 | 15 | 15 | |||
| 7 | Michael Wynne | 14 | 14 | 14 | |||
| 8 | Frank Signor | 13 | 13 | 13 | |||
| 9 | Tony Del Gigante | 11 | 11 | 11 | |||
| 10 | Stephen Bertoldo | 10 | 10 | 10 | |||
| 11 | Malcolm Blake | 10 | 10 | 10 | |||
| 12 | Margaret Conroy | 10 | 10 | 10 | |||
| 13 | Ian Egerton | 10 | 10 | 10 | |||
| 14 | Grant Elwin | 10 | 10 | 10 | |||
| 15 | Mitch Harrison | 10 | 10 | 10 | |||
| 16 | Brad Hart | 10 | 10 | 10 | |||
| 17 | Richard Hore | 10 | 10 | 10 | |||
| 18 | Tony Jones | 10 | 10 | 10 | |||
| 19 | Mathew Smith | 10 | 10 | 10 | |||
| 20 | Craig Tilston | 10 | 10 | 10 | |||
| 21 | Peter Wythes | 10 | 10 | 10 |
