Bertoldos Bakery Cup 2022
See other club results at Events
| Rank | Name | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Total | Corrected total |
| 1 | Michael Wynne | 19 | 15 | 10 | 16 | 10 | 20 | 10 | 10 | 110 | 110 | ||
| 2 | Andrew Hingston | 16 | 10 | 10 | 19 | 19 | 20 | 15 | 109 | 109 | |||
| 3 | Richard Hore | 10 | 16 | 14 | 10 | 15 | 16 | 17 | 10 | 108 | 108 | ||
| 4 | Peter Stockwell | 10 | 19 | 10 | 10 | 17 | 18 | 10 | 10 | 104 | 104 | ||
| 5 | Stephen Bertoldo | 16 | 14 | 12 | 10 | 10 | 10 | 19 | 10 | 101 | 101 | ||
| 6 | Bronwyn Jones | 20 | 18 | 10 | 10 | 17 | 15 | 10 | 100 | 100 | |||
| 7 | Craig Tilston | 17 | 10 | 15 | 10 | 10 | 16 | 16 | 94 | 94 | |||
| 8 | Moreno Chiappin | 15 | 20 | 18 | 16 | 10 | 14 | 93 | 93 | ||||
| 9 | Malcolm Blake | 16 | 10 | 10 | 17 | 10 | 10 | 10 | 83 | 83 | |||
| 10 | Brad Hart | 10 | 17 | 10 | 10 | 10 | 18 | 75 | 75 | ||||
| 11 | Dennis Irvine | 10 | 18 | 10 | 10 | 10 | 17 | 75 | 75 | ||||
| 12 | Tony Jones | 10 | 14 | 19 | 15 | 16 | 74 | 74 | |||||
| 13 | Grant Elwin | 16 | 14 | 12 | 10 | 10 | 10 | 72 | 72 | ||||
| 14 | Paul Muir | 16 | 14 | 12 | 10 | 10 | 62 | 62 | |||||
| 15 | Kingsley Massey | 10 | 10 | 10 | 20 | 10 | 60 | 60 | |||||
| 16 | Andrew Ritchie | 20 | 10 | 10 | 10 | 10 | 60 | 60 | |||||
| 17 | Jason Minato | 10 | 16 | 10 | 10 | 10 | 56 | 56 | |||||
| 18 | Brendon Sinclair | 10 | 17 | 10 | 16 | 53 | 53 | ||||||
| 19 | Mathew Smith | 10 | 10 | 10 | 10 | 10 | 50 | 50 | |||||
| 20 | Ed Langdon | 19 | 10 | 20 | 49 | 49 | |||||||
| 21 | Nigel Dunstone | 10 | 16 | 19 | 45 | 45 | |||||||
| 22 | Jennifer Massey | 18 | 16 | 10 | 44 | 44 | |||||||
| 23 | Ralph Hales | 16 | 14 | 12 | 42 | 42 | |||||||
| 24 | Robert Minato | 10 | 16 | 14 | 40 | 40 | |||||||
| 25 | Tara Payne | 10 | 10 | 18 | 38 | 38 | |||||||
| 26 | Mitch Harrison | 15 | 10 | 10 | 35 | 35 | |||||||
| 27 | Mia Stockwell | 10 | 18 | 28 | 28 | ||||||||
| 28 | Allan Jones | 10 | 10 | 20 | 20 | ||||||||
| 29 | Bryce O'Garey | 20 | 20 | 20 | |||||||||
| 30 | Tony Del Gigante | 16 | 16 | 16 | |||||||||
| 31 | John Keenan | 16 | 16 | 16 | |||||||||
| 32 | Mark Palmer | 16 | 16 | 16 | |||||||||
| 33 | Rob Houghton | 10 | 10 | 10 | |||||||||
| 34 | Jacob Houghton | 10 | 10 | 10 | |||||||||
| 35 | Sarah Trotter | 10 | 10 | 10 |
