Events for 2021
Date | Club | Away |
February | ||
Sun 21 Feb | TDR Race 1 Tolland CC | |
Sun 28 Feb | R1 - Bertoldos Bakery Cup | |
March | ||
Today | ||
Sat 6 Mar | Tolland Open Handicap weekend- Day 1 | |
Sun 7 Mar | Tolland Open Handicap weekend- Day 2 | |
Fri 12 Mar | Bathurst Cycling Classic- Day 1 | |
Sat 13 Mar | Bathurst Cycling Classic- Day 2 | |
Sun 14 Mar | Bathurst Cycling Classic- Day 3 | |
Sat 20 Mar | L'Etape Kiama | |
Sun 21 Mar | R2 - Bertoldos Bakery Cup | |
Sun 21 Mar | Big Canberra Bike Ride | |
Sun 28 Mar | TDR Race 2 Cobram Barooga CC | |
Sun 28 Mar | Snowy Valley Cycle Challenge | |
April | ||
Fri 2 Apr | Bacchus Fun Run - Good Friday | |
Sun 11 Apr | John Woodman Memorial Handicap | |
Sun 18 Apr | R 3 - Bertoldos Bakery Cup | |
May | ||
Sun 2 May | Mudgee Cycle Classic | |
Sun 23 May | R 4 - Bertoldos Bakery Cup | |
Sun 30 May | TDR Race 3 Dean Carter Memorial Griffith CC |
TDR - Tour de Riverina Interclub event
Open - Races/rides in Italics are Open or Gran Fondo /other rides
(NB- Calendar subject to change)