Bertoldos Bakery Cup 2021
See other club results at Events
| Rank | Name | R1 | R2 | R 3 | R 4 | R 5 | R6 | R 7 | Total | Corrected total |
| 1 | Stephen Bertoldo | 16 | 0 | 18 | 14 | 14 | 12 | 10 | 84 | 84 |
| 2 | Mia Stockwell | 20 | 0 | 10 | 17 | 15 | 17 | 79 | 79 | |
| 3 | Brad Hart | 0 | 19 | 15 | 20 | 10 | 10 | 74 | 74 | |
| 4 | Craig Tilston | 16 | 0 | 10 | 10 | 10 | 18 | 10 | 74 | 74 |
| 5 | Brendon Sinclair | 10 | 0 | 16 | 10 | 10 | 16 | 10 | 72 | 72 |
| 6 | Malcolm Blake | 0 | 10 | 20 | 10 | 20 | 10 | 70 | 70 | |
| 7 | Nigel Dunstone | 18 | 10 | 16 | 13 | 10 | 67 | 67 | ||
| 8 | Bronwyn Jones | 10 | 0 | 10 | 16 | 10 | 10 | 10 | 66 | 66 |
| 9 | Peter Stockwell | 10 | 0 | 10 | 18 | 16 | 10 | 64 | 64 | |
| 10 | Kingsley Massey | 0 | 19 | 17 | 20 | 56 | 56 | |||
| 11 | Robert Minato | 0 | 14 | 12 | 10 | 10 | 10 | 56 | 56 | |
| 12 | Mathew Smith | 17 | 10 | 19 | 10 | 56 | 56 | |||
| 13 | Richard Hore | 0 | 17 | 10 | 10 | 16 | 53 | 53 | ||
| 14 | Paul Muir | 16 | 0 | 14 | 10 | 12 | 52 | 52 | ||
| 15 | Michael Wynne | 19 | 0 | 10 | 10 | 10 | 49 | 49 | ||
| 16 | Jason Minato | 0 | 17 | 10 | 10 | 10 | 47 | 47 | ||
| 17 | Mitch Harrison | 16 | 0 | 10 | 10 | 10 | 46 | 46 | ||
| 18 | Chris Fuchs | 15 | 0 | 10 | 10 | 10 | 45 | 45 | ||
| 19 | Andrew Ritchie | 15 | 10 | 19 | 44 | 44 | ||||
| 20 | Rodney Savage | 10 | 10 | 18 | 38 | 38 | ||||
| 21 | Moreno Chiappin | 0 | 10 | 16 | 10 | 36 | 36 | |||
| 22 | Shaun Flood | 10 | 0 | 16 | 10 | 36 | 36 | |||
| 23 | Allan Jones | 0 | 10 | 10 | 10 | 30 | 30 | |||
| 24 | Matthew Nugan | 0 | 20 | 10 | 30 | 30 | ||||
| 25 | Roslyn Nugan | 16 | 14 | 30 | 30 | |||||
| 26 | Tara Payne | 16 | 14 | 30 | 30 | |||||
| 27 | Jordan Piva | 10 | 19 | 29 | 29 | |||||
| 28 | Angus Harris | 0 | 18 | 10 | 28 | 28 | ||||
| 29 | Jennifer Massey | 0 | 16 | 10 | 26 | 26 | ||||
| 30 | Adrian Piccoli | 0 | 15 | 10 | 25 | 25 | ||||
| 31 | Tony Jones | 10 | 10 | 20 | 20 | |||||
| 32 | John Keenan | 16 | 16 | 16 | ||||||
| 33 | Mandy Del Gigante | 15 | 15 | 15 | ||||||
| 34 | Ed Langdon | 14 | 14 | 14 | ||||||
| 35 | Sean Browning | 10 | 10 | 10 | ||||||
| 36 | Grant Elwin | 10 | 10 | 10 | ||||||
| 37 | James Mackintosh | 0 | 10 | 10 | 10 | |||||
| 38 | Bryce O'Garey | 10 | 10 | 10 | ||||||
| 39 | Adriaan Shields | 10 | 10 | 10 | ||||||
| 40 | Sarah Trotter | 10 | 0 | 10 | 10 |
