Bertoldos Bakery Cup 2023
See other club results at Events
| Rank | Name | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Total | Corrected total |
| 1 | Peter Stockwell | 15 | 14 | 16 | 16 | 17 | 15 | 93 | 93 |
| 2 | Michael Wynne | 16 | 16 | 15 | 15 | 14 | 10 | 86 | 86 |
| 3 | Richard Hore | 13 | 17 | 14 | 16 | 12 | 12 | 84 | 84 |
| 4 | Mitch Harrison | 20 | 19 | 12 | 12 | 19 | 82 | 82 | |
| 5 | Andrew Ritchie | 18 | 13 | 17 | 15 | 17 | 80 | 80 | |
| 6 | Brad Hart | 19 | 20 | 20 | 19 | 78 | 78 | ||
| 7 | Moreno Chiappin | 18 | 16 | 17 | 16 | 10 | 77 | 77 | |
| 8 | Stephen Bertoldo | 16 | 14 | 12 | 10 | 10 | 10 | 72 | 72 |
| 9 | Craig Tilston | 16 | 10 | 14 | 14 | 16 | 70 | 70 | |
| 10 | Jason Minato | 12 | 18 | 18 | 13 | 61 | 61 | ||
| 11 | Malcolm Blake | 17 | 19 | 20 | 56 | 56 | |||
| 12 | Mia Stockwell | 14 | 13 | 13 | 14 | 54 | 54 | ||
| 13 | Grant Elwin | 16 | 14 | 12 | 42 | 42 | |||
| 14 | Bryce O'Garey | 19 | 20 | 39 | 39 | ||||
| 15 | Bronwyn Jones | 11 | 13 | 11 | 35 | 35 | |||
| 16 | Jennifer Massey | 16 | 18 | 34 | 34 | ||||
| 17 | Andrew Hingston | 16 | 14 | 30 | 30 | ||||
| 18 | Paul Muir | 16 | 14 | 30 | 30 | ||||
| 19 | Kingsley Massey | 12 | 16 | 28 | 28 | ||||
| 20 | Ed Langdon | 20 | 20 | 20 | |||||
| 21 | Angus Argent-Smith | 18 | 18 | 18 | |||||
| 22 | Tony Del Gigante | 16 | 16 | 16 | |||||
| 23 | Ralph Hales | 16 | 16 | 16 | |||||
| 24 | Robert Minato | 16 | 16 | 16 | |||||
| 25 | Tara Payne | 16 | 16 | 16 | |||||
| 26 | Adriaan Shields | 16 | 16 | 16 | |||||
| 27 | Mathew Smith | 15 | 15 | 15 | |||||
| 28 | Rob Houghton | 11 | 11 | 11 | |||||
| 29 | Richard Argent-Smith | 10 | 10 | 10 | |||||
| 30 | Nigel Dunstone | 10 | 10 | 10 |
