Bertoldos Bakery Cup 2026
See other club results at Events
| Rank | Name | Bertoldo's Race #1 - 9am - Beelbangera School | Bertoldo's Race #2 - 9am - Beelbangera School - Bertoldos Bakery Cup | Bertoldo's Race #3 - 9am - Beelbangera School | Bertoldo's Race #4 - 9am - Beelbangera School - Bertoldos Bakery Cup | Total | Corrected total |
| 1 | Jason Minato | 18 | 16 | 10 | 19 | 63 | 63 |
| 2 | Michael Wynne | 14 | 15 | 20 | 11 | 60 | 60 |
| 3 | Frank Signor | 13 | 12 | 16 | 14 | 55 | 55 |
| 4 | Felipe Ortega | 17 | 20 | 17 | 54 | 54 | |
| 5 | Richard Hore | 10 | 10 | 16 | 14 | 50 | 50 |
| 6 | Andrew Ritchie | 19 | 13 | 16 | 48 | 48 | |
| 7 | Stephen Bertoldo | 10 | 14 | 10 | 13 | 47 | 47 |
| 8 | Tony Del Gigante | 11 | 10 | 16 | 10 | 47 | 47 |
| 9 | Mathew Smith | 10 | 19 | 18 | 47 | 47 | |
| 10 | Peter Stockwell | 16 | 15 | 14 | 45 | 45 | |
| 11 | Margaret Conroy | 10 | 17 | 17 | 44 | 44 | |
| 12 | Mia Stockwell | 15 | 16 | 10 | 41 | 41 | |
| 13 | Craig Tilston | 10 | 14 | 12 | 36 | 36 | |
| 14 | Malcolm Blake | 10 | 10 | 15 | 35 | 35 | |
| 15 | Nigel Dunstone | 19 | 15 | 34 | 34 | ||
| 16 | Peter Wythes | 10 | 10 | 12 | 32 | 32 | |
| 17 | Ian Egerton | 10 | 10 | 10 | 30 | 30 | |
| 18 | Robert Minato | 16 | 14 | 30 | 30 | ||
| 19 | Brad Hart | 10 | 18 | 28 | 28 | ||
| 20 | Angus Argent-Smith | 20 | 20 | 20 | |||
| 21 | Nathan Carn | 20 | 20 | 20 | |||
| 22 | Mitch Harrison | 10 | 10 | 20 | 20 | ||
| 23 | Tony Jones | 10 | 10 | 20 | 20 | ||
| 24 | Bronwyn Jones | 16 | 16 | 16 | |||
| 25 | Grant Elwin | 10 | 10 | 10 |
