Toms Cycle City Cup 2019
See other club results at Events
| Rank | Name | R1 | R2 | R3/Come & Try | R4 | R5 | R6 | R7/Hanwood Cup | R8 | Total | Corrected total |
| 1 | Allan Jones | 20 | 20 | 10 | 19 | 18 | 10 | 10 | 19 | 126 | 116 |
| 2 | Malcolm Blake | 10 | 10 | 10 | 20 | 20 | 10 | 20 | 100 | 100 | |
| 3 | Moreno Chiappin | 10 | 10 | 19 | 10 | 19 | 18 | 10 | 96 | 96 | |
| 4 | Bronwyn Jones | 16 | 10 | 10 | 16 | 20 | 14 | 10 | 96 | 96 | |
| 5 | Kingsley Massey | 19 | 16 | 10 | 10 | 14 | 14 | 10 | 13 | 106 | 96 |
| 6 | Michael Wynne | 10 | 10 | 17 | 16 | 10 | 17 | 14 | 10 | 104 | 94 |
| 7 | Jennifer Massey | 18 | 17 | 10 | 16 | 10 | 10 | 10 | 10 | 101 | 91 |
| 8 | Peter Stockwell | 17 | 10 | 10 | 16 | 13 | 10 | 10 | 14 | 100 | 90 |
| 9 | Grant Elwin | 13 | 13 | 10 | 10 | 16 | 16 | 10 | 10 | 98 | 88 |
| 10 | Nigel Dunstone | 10 | 10 | 18 | 19 | 10 | 18 | 85 | 85 | ||
| 11 | Craig Tilston | 10 | 10 | 10 | 17 | 10 | 10 | 17 | 84 | 84 | |
| 12 | Paul Muir | 16 | 14 | 12 | 10 | 10 | 10 | 10 | 10 | 92 | 82 |
| 13 | Sarah Trotter | 14 | 12 | 18 | 10 | 18 | 10 | 82 | 82 | ||
| 14 | David Heffer | 10 | 10 | 20 | 10 | 10 | 19 | 79 | 79 | ||
| 15 | Stephen Bertoldo | 16 | 14 | 10 | 10 | 10 | 12 | 72 | 72 | ||
| 16 | Tony Jones | 10 | 10 | 12 | 10 | 10 | 10 | 10 | 72 | 72 | |
| 17 | Mitch Harrison | 10 | 10 | 14 | 17 | 10 | 10 | 71 | 71 | ||
| 18 | Richard Hore | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 70 | 70 | |
| 19 | Thomas Graham | 16 | 14 | 12 | 10 | 10 | 62 | 62 | |||
| 20 | Alana Rossiter | 10 | 10 | 11 | 10 | 16 | 57 | 57 | |||
| 21 | Mia Stockwell | 10 | 10 | 10 | 10 | 17 | 57 | 57 | |||
| 22 | Tony Del Gigante | 16 | 10 | 10 | 20 | 56 | 56 | ||||
| 23 | Ashley Gunn | 15 | 15 | 10 | 16 | 56 | 56 | ||||
| 24 | Jason Minato | 10 | 19 | 16 | 10 | 55 | 55 | ||||
| 25 | Michael Andreazza | 10 | 10 | 13 | 10 | 10 | 53 | 53 | |||
| 26 | Brendon Sinclair | 15 | 16 | 12 | 10 | 53 | 53 | ||||
| 27 | Tim Ellis | 16 | 10 | 10 | 10 | 46 | 46 | ||||
| 28 | George Rigon | 10 | 10 | 10 | 16 | 46 | 46 | ||||
| 29 | Rodney Savage | 15 | 10 | 11 | 10 | 46 | 46 | ||||
| 30 | Tara Payne | 10 | 15 | 16 | 41 | 41 | |||||
| 31 | Aidan Hill | 15 | 10 | 15 | 40 | 40 | |||||
| 32 | Robert Minato | 16 | 14 | 30 | 30 | ||||||
| 33 | Adrian Piccoli | 10 | 10 | 10 | 30 | 30 | |||||
| 34 | Roslyn Nugan | 15 | 14 | 29 | 29 | ||||||
| 35 | Myles Bunn | 18 | 10 | 28 | 28 | ||||||
| 36 | Peggy Carpenter | 10 | 16 | 26 | 26 | ||||||
| 37 | Jack Trimboli | 16 | 10 | 26 | 26 | ||||||
| 38 | Rodney Armanini | 10 | 14 | 24 | 24 | ||||||
| 39 | Leanne Kennedy | 13 | 10 | 23 | 23 | ||||||
| 40 | Adam Johnson | 10 | 10 | 20 | 20 | ||||||
| 41 | Mark Palmer | 10 | 10 | 20 | 20 | ||||||
| 42 | Jeffrey Stoll | 10 | 10 | 20 | 20 | ||||||
| 43 | Matthew Nugan | 16 | 16 | 16 | |||||||
| 44 | Adriaan Shields | 16 | 16 | 16 | |||||||
| 45 | Peter Bastianon | 10 | 10 | 10 | |||||||
| 46 | Helen Bourne | 10 | 10 | 10 | |||||||
| 47 | Bruce Hammond | 10 | 10 | 10 | |||||||
| 48 | Ben Quarisa | 10 | 10 | 10 |
